2025 ENROLMENT AND AEE SCHOOL FEE STRUCTURE
FOR 01/01/2025 - 30/11/2025
ONCE-OFF/QUARTERLY PAYMENTS
| What | Who | When | Amount |
|---|---|---|---|
| Enrollment fee | Every new student | At enrollment | R1,150 |
| Diagnostic Test | Grades 1 to 7 | Pay on day of testing | R350 |
| School Readiness & Reading Readiness Tests | Grade 1 | Before test and enrolment | R250 |
| NCLA Test | Grades 3 and 6 | 30 November (once-off) | R65 |
| Eye-brain-gym | Grades 2 to 7 | 15 March (once-off) | R265 |
| Nonkeynastix Registration Fee | Grades RRR to 1 | 31 March (once-off) | R250 |
| Stationary | Grade 1 | 31 March (once-off) | R1,200 |
| Stationary | Pre-school | 31 March (once-off) | R900 |
| Sports – extra mural (billed) | Football, netball, cross country, chess, cricket, tennis | First activity per term | R170 |
| Compulsory Parent Orientation Course | Per parent of every new student | Second activity per term | R160 |
2025 FEES PER MONTH JANUARY to NOVEMBER (PACTS included)
| Grades | 11 Monthly Installments (before 5th of each month) | Once Off (before 31 March) | Grades | 11 Monthly Installments (before 5th of each month) | Once Off (before 31 March) |
|---|---|---|---|---|---|
| RRR | R1,800.00 | R1,150.00 | 6 | R3,853.00 | R265.00 |
| RR | R2,270.00 | R1,150.00 | 7 | R3,865.00 | R265.00 |
| R | R3,195.00 | R1,150.00 | 8 AEE | R3,820.00 | |
| 1 | R3,690.00 | R1,450.00 | 9 AEE | R3,710.00 | |
| 2 | R3,765.00 | R265.00 | 10 AEE | R4,010.00 | |
| 3 | R3,775.00 | R265.00 | 11 AEE | R4,010.00 | |
| 4 | R3,825.00 | R265.00 | 12 AEE | R4,045.00 | |
| 5 | R3,823.00 | R265.00 | |||
| 6 | R3,853.00 | R265.00 | |||
| 7 | R3,865.00 | R265.00 | |||
| 8 AEE | R3,820.00 | ||||
| 9 AEE | R3,710.00 | ||||
| 10 AEE | R4,010.00 | ||||
| 11 AEE | R4,010.00 | ||||
| 12 AEE | R4,045.00 |
MONTHLY:
Merit shop and field trip money payable to the class supervisor (Please do not include in the monthly school fee payment).
PAYMENTS:
Please make use of EFT or Debit Orders (Cash will have additional cash handling fee).
ANNUAL PAYMENT IN ADVANCE BY 31 JANUARY 2025:
5% discount is available on total annual school fee account if paid before or on 31 Jan 2025 (excludes once-off, sport and external curriculum fees) please request a quote from the school.
BANKING DETAILS:
Account Name: Our Father's Academy
Bank: ABSA
Account Number: 1570166057
Account Type: Cheque Account
Branch Code: 632005
REFERENCE: Your SCHOOL ACCOUNT NUMBER and Your CHILD'S NAME & SURNAME
Send proof of payment to: finances@ourfathersacademy.com
School Tel/Cell: 081 381 2765
* Gr.8 - 12 Please see reverse for FEB, GED and N1-3 external curriculum fees.